<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 25, 2026 at 6:12 am by All in One SEO v4.9.7.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://phronews.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Phronews</title>
		<link><![CDATA[https://phronews.com]]></link>
		<description><![CDATA[Deep insight and smart analysis of the tech world.]]></description>
		<lastBuildDate><![CDATA[Wed, 24 Jun 2026 21:05:32 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://phronews.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://phronews.com/a-dataset-of-24-billion-stolen-usernames-and-passwords-just-surfaced-online/]]></guid>
			<link><![CDATA[https://phronews.com/a-dataset-of-24-billion-stolen-usernames-and-passwords-just-surfaced-online/]]></link>
			<title>A Dataset of 24 Billion Stolen Usernames and Passwords Just Surfaced Online. Researchers Are Already Calling It the Largest Credential Exposure of 2026.</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 21:05:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phronews.com/spacex-just-signed-a-6-3-billion-compute-deal-with-reflection-ai/]]></guid>
			<link><![CDATA[https://phronews.com/spacex-just-signed-a-6-3-billion-compute-deal-with-reflection-ai/]]></link>
			<title>SpaceX Just Signed a $6.3 Billion Compute Deal With Reflection AI. A Company That Went Public to Build Rockets Is Quietly Becoming the Infrastructure Backbone of the Frontier AI Race.</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 21:06:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phronews.com/groq-just-confirmed-a-650-million-raise-to-rebuild-itself-as-an-ai-inference-neocloud/]]></guid>
			<link><![CDATA[https://phronews.com/groq-just-confirmed-a-650-million-raise-to-rebuild-itself-as-an-ai-inference-neocloud/]]></link>
			<title>Groq Just Confirmed a $650 Million Raise to Rebuild Itself as an AI Inference Neocloud. The Company That Sold Its Soul to Nvidia for $20 Billion Is Already Back with a New CEO and a Completely Different Business.</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 20:19:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phronews.com/a-42-state-coalition-just-served-openai-the-broadest-legal-investigation-any-ai-company-has-faced/]]></guid>
			<link><![CDATA[https://phronews.com/a-42-state-coalition-just-served-openai-the-broadest-legal-investigation-any-ai-company-has-faced/]]></link>
			<title>A 42-State Coalition Just Served OpenAI the Broadest Legal Investigation Any AI Company Has Faced</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 19:52:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phronews.com/anthropic-is-about-to-turn-a-profit-for-the-first-time/]]></guid>
			<link><![CDATA[https://phronews.com/anthropic-is-about-to-turn-a-profit-for-the-first-time/]]></link>
			<title>Anthropic Is About to Turn a Profit for the First Time. Its Q2 Revenue Is Expected to Hit $10.9 Billion and That Number Changes Everything About the AI Business Model.</title>
			<pubDate><![CDATA[Thu, 28 May 2026 12:41:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phronews.com/]]></guid>
			<link><![CDATA[https://phronews.com/]]></link>
			<title>Brilliant Insights. Expert Analysis. The Future of Tech.</title>
			<pubDate><![CDATA[Thu, 14 May 2026 16:43:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phronews.com/a-criminal-group-now-holds-working-credentials-for-more-than-70000-fortinet-firewalls-across-194-countries/]]></guid>
			<link><![CDATA[https://phronews.com/a-criminal-group-now-holds-working-credentials-for-more-than-70000-fortinet-firewalls-across-194-countries/]]></link>
			<title>A Criminal Group Now Holds Working Credentials for More Than 70,000 Fortinet Firewalls Across 194 Countries and Is Still Active. Accenture, Oracle, Samsung and PwC Are Among the Named Victims of FortiBleed.</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 21:57:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phronews.com/apple-just-rebuilt-siri-around-gemini-and-gave-users-the-choice-of-claude-or-chatgpt/]]></guid>
			<link><![CDATA[https://phronews.com/apple-just-rebuilt-siri-around-gemini-and-gave-users-the-choice-of-claude-or-chatgpt/]]></link>
			<title>Apple Just Rebuilt Siri Around Gemini and Gave Users the Choice of Claude or ChatGPT. Tim Cook’s Final WWDC Changed the AI Landscape More Than Anyone Expected.</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 12:11:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phronews.com/google-patched-a-flaw-that-lets-anyone-hijack-ai-models-inside-its-cloud-without-any-access-to-the-victims-account/]]></guid>
			<link><![CDATA[https://phronews.com/google-patched-a-flaw-that-lets-anyone-hijack-ai-models-inside-its-cloud-without-any-access-to-the-victims-account/]]></link>
			<title>Google Patched a Flaw That Lets Anyone Hijack AI Models Inside Its Cloud Without Any Access to the Victim’s Account</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 21:27:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phronews.com/alphabet-is-raising-billions-for-ai-infrastructure-and-the-compute-race-is-still-accelerating-here-is-what-that-capital-commitment-tells-you-about-where-the-ai-market-is-heading/]]></guid>
			<link><![CDATA[https://phronews.com/alphabet-is-raising-billions-for-ai-infrastructure-and-the-compute-race-is-still-accelerating-here-is-what-that-capital-commitment-tells-you-about-where-the-ai-market-is-heading/]]></link>
			<title>Alphabet Is Raising Billions for AI Infrastructure and the Compute Race Is Still Accelerating. Here Is What That Capital Commitment Tells You About Where the AI Market Is Heading</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 15:54:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phronews.com/spacexs-ipo-just-made-elon-musk-the-worlds-first-trillionaire/]]></guid>
			<link><![CDATA[https://phronews.com/spacexs-ipo-just-made-elon-musk-the-worlds-first-trillionaire/]]></link>
			<title>SpaceX’s IPO Just Made Elon Musk the World’s First Trillionaire. The Number Itself Is Less Interesting Than How Fast It Happened.</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 20:08:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phronews.com/spacex-just-bought-cursor-for-60-billion-after-andreessen-horowitz-and-nvidia-were-about-to-close-a-deal-at-50-billion/]]></guid>
			<link><![CDATA[https://phronews.com/spacex-just-bought-cursor-for-60-billion-after-andreessen-horowitz-and-nvidia-were-about-to-close-a-deal-at-50-billion/]]></link>
			<title>SpaceX Just Bought Cursor for $60 Billion After Andreessen Horowitz and Nvidia Were About to Close a Deal at $50 Billion. The Acquisition Nobody Saw Coming Changes the AI Development Tools Market Entirely</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 21:19:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phronews.com/apple-just-rebuilt-siri-with-ai-across-every-device-it-makes-wwdc-2026-was-not-a-software-update-it-was-a-strategic-repositioning/]]></guid>
			<link><![CDATA[https://phronews.com/apple-just-rebuilt-siri-with-ai-across-every-device-it-makes-wwdc-2026-was-not-a-software-update-it-was-a-strategic-repositioning/]]></link>
			<title>Apple Just Rebuilt Siri With AI Across Every Device It Makes. WWDC 2026 Was Not a Software Update. It Was a Strategic Repositioning</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 19:48:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phronews.com/the-hyperscale-war-how-oracle-is-using-nvidia-hardware-to-poach-high-performance-ai-workloads-from-aws-and-azure/]]></guid>
			<link><![CDATA[https://phronews.com/the-hyperscale-war-how-oracle-is-using-nvidia-hardware-to-poach-high-performance-ai-workloads-from-aws-and-azure/]]></link>
			<title>The Hyperscale War: How Oracle Is Using Nvidia Hardware to Poach High-Performance AI Workloads from AWS and Azure</title>
			<pubDate><![CDATA[Sun, 07 Jun 2026 15:02:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phronews.com/anthropic-just-filed-for-its-ipo-as-the-race-for-ai-capital-reaches-a-new-level-of-intensity-two-competing-visions-of-what-ai-should-be-are-about-to-face-the-public-market/]]></guid>
			<link><![CDATA[https://phronews.com/anthropic-just-filed-for-its-ipo-as-the-race-for-ai-capital-reaches-a-new-level-of-intensity-two-competing-visions-of-what-ai-should-be-are-about-to-face-the-public-market/]]></link>
			<title>Anthropic Just Filed for Its IPO as the Race for AI Capital Reaches a New Level of Intensity. Two Competing Visions of What AI Should Be Are About to Face the Public Market</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 15:34:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phronews.com/openai-confidentially-filed-for-its-ipo-and-wall-street-is-already-pricing-in-a-trillion-dollar-valuation/]]></guid>
			<link><![CDATA[https://phronews.com/openai-confidentially-filed-for-its-ipo-and-wall-street-is-already-pricing-in-a-trillion-dollar-valuation/]]></link>
			<title>OpenAI Confidentially Filed for Its IPO and Wall Street Is Already Pricing In a Trillion Dollar Valuation. Here Is What the Offering Will Reveal About the AI Business Model.</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 18:55:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phronews.com/a-researcher-microsoft-banned-from-github-just-dropped-a-zero-day-on-patch-tuesday/]]></guid>
			<link><![CDATA[https://phronews.com/a-researcher-microsoft-banned-from-github-just-dropped-a-zero-day-on-patch-tuesday/]]></link>
			<title>A Researcher Microsoft Banned from GitHub Just Dropped a Zero-Day on Patch Tuesday for the Third Month Running. The Company Has No Real Way to Stop Them.</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 20:50:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phronews.com/gitlab-is-cutting-350-jobs-and-pulling-out-of-22-countries/]]></guid>
			<link><![CDATA[https://phronews.com/gitlab-is-cutting-350-jobs-and-pulling-out-of-22-countries/]]></link>
			<title>GitLab Is Cutting 350 Jobs and Pulling Out of 22 Countries. The Bet It Is Making Is That Fewer People and More AI Is the Only Way to Stay Competitive.</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 18:18:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phronews.com/anthropic-spent-two-months-saying-this-model-was-too-dangerous-to-release/]]></guid>
			<link><![CDATA[https://phronews.com/anthropic-spent-two-months-saying-this-model-was-too-dangerous-to-release/]]></link>
			<title>Anthropic Spent Two Months Saying This Model Was Too Dangerous to Release. Now It Is Available to Anyone With a Paid Plan.</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 13:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phronews.com/reclaiming-the-desktop-inside-jensen-huangs-direct-play-to-turn-your-home-pc-into-a-private-token-factory/]]></guid>
			<link><![CDATA[https://phronews.com/reclaiming-the-desktop-inside-jensen-huangs-direct-play-to-turn-your-home-pc-into-a-private-token-factory/]]></link>
			<title>Reclaiming the Desktop: Inside Jensen Huang’s Direct Play to Turn Your Home PC Into a Private Token Factory</title>
			<pubDate><![CDATA[Sun, 07 Jun 2026 09:00:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phronews.com/the-u-s-government-just-ordered-anthropic-to-shut-down-its-most-powerful-ai-models-for-every-foreign-user/]]></guid>
			<link><![CDATA[https://phronews.com/the-u-s-government-just-ordered-anthropic-to-shut-down-its-most-powerful-ai-models-for-every-foreign-user/]]></link>
			<title>The U.S. Government Just Ordered Anthropic to Shut Down Its Most Powerful AI Models for Every Foreign User. Four Days After Launch, Fable 5 and Mythos 5 Are Already Offline.</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 14:55:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phronews.com/an-hacker-claims-to-have-leaked-340-million-onlyfans-records/]]></guid>
			<link><![CDATA[https://phronews.com/an-hacker-claims-to-have-leaked-340-million-onlyfans-records/]]></link>
			<title>An Hacker Claims to Have Leaked 340 Million OnlyFans Records. If the Numbers Hold Up This Is One of the Largest Consumer Data Breaches Ever Recorded.</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 09:49:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phronews.com/the-tactical-cloud-why-the-pentagon-is-multiplying-its-secret-ai-alliances-to-secure-global-defense-networks/]]></guid>
			<link><![CDATA[https://phronews.com/the-tactical-cloud-why-the-pentagon-is-multiplying-its-secret-ai-alliances-to-secure-global-defense-networks/]]></link>
			<title>The Tactical Cloud: Why the Pentagon Is Multiplying Its Secret AI Alliances to Secure Global Defense Networks</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 07:53:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phronews.com/google-just-signed-a-massive-compute-deal-with-spacex-to-power-its-ai-infrastructure-the-partnership-nobody-predicted-is-now-one-of-the-most-consequential-in-the-industry/]]></guid>
			<link><![CDATA[https://phronews.com/google-just-signed-a-massive-compute-deal-with-spacex-to-power-its-ai-infrastructure-the-partnership-nobody-predicted-is-now-one-of-the-most-consequential-in-the-industry/]]></link>
			<title>Google Just Signed a Massive Compute Deal With SpaceX to Power Its AI Infrastructure. The Partnership Nobody Predicted Is Now One of the Most Consequential in the Industry</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 07:07:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phronews.com/microsoft-just-pushed-ai-agents-into-the-hands-of-every-business-at-build-2026-the-mainstream-moment-for-autonomous-ai-has-arrived/]]></guid>
			<link><![CDATA[https://phronews.com/microsoft-just-pushed-ai-agents-into-the-hands-of-every-business-at-build-2026-the-mainstream-moment-for-autonomous-ai-has-arrived/]]></link>
			<title>Microsoft Just Pushed AI Agents Into the Hands of Every Business at Build 2026. The Mainstream Moment for Autonomous AI Has Arrived</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 07:00:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phronews.com/deepseek-just-raised-7-4-billion-at-a-59-billion-valuation/]]></guid>
			<link><![CDATA[https://phronews.com/deepseek-just-raised-7-4-billion-at-a-59-billion-valuation/]]></link>
			<title>DeepSeek Just Raised $7.4 Billion at a $59 Billion Valuation. The Startup That Disrupted AI on a Budget Is Now Playing the Funding Game Like Everyone Else.</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 00:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phronews.com/the-1-petaflop-superchip-how-nvidia-rtx-spark-puts-local-ai-agents-directly-on-your-laptop/]]></guid>
			<link><![CDATA[https://phronews.com/the-1-petaflop-superchip-how-nvidia-rtx-spark-puts-local-ai-agents-directly-on-your-laptop/]]></link>
			<title>The 1-Petaflop Superchip: How Nvidia RTX Spark Puts Local AI Agents Directly on Your Laptop.</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 19:03:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phronews.com/crowdstrike-and-google-just-took-down-a-botnet-silently-targeting-open-source-developers/]]></guid>
			<link><![CDATA[https://phronews.com/crowdstrike-and-google-just-took-down-a-botnet-silently-targeting-open-source-developers/]]></link>
			<title>CrowdStrike and Google Just Took Down a Botnet Silently Targeting Open-Source Developers. Here Is Why This Kind of Attack Is Almost Impossible to Catch.</title>
			<pubDate><![CDATA[Sat, 06 Jun 2026 19:36:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phronews.com/alphabet-just-raised-80-billion-through-new-stock-sales-for-the-first-time-since-2005/]]></guid>
			<link><![CDATA[https://phronews.com/alphabet-just-raised-80-billion-through-new-stock-sales-for-the-first-time-since-2005/]]></link>
			<title>Alphabet Just Raised $80 Billion Through New Stock Sales for the First Time Since 2005</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 08:52:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phronews.com/quantinuum-just-filed-for-an-ipo-at-a-12-7-billion-valuation/]]></guid>
			<link><![CDATA[https://phronews.com/quantinuum-just-filed-for-an-ipo-at-a-12-7-billion-valuation/]]></link>
			<title>Quantinuum Just Went Public at a $12.7 Billion Valuation. Quantum Computing Is About to Have Its Public Market Moment.</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 17:43:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phronews.com/openai-just-filed-for-its-ipo-and-the-ai-industry-will-never-look-the-same-here-is-what-the-offering-actually-reveals-about-the-business-of-artificial-intelligence/]]></guid>
			<link><![CDATA[https://phronews.com/openai-just-filed-for-its-ipo-and-the-ai-industry-will-never-look-the-same-here-is-what-the-offering-actually-reveals-about-the-business-of-artificial-intelligence/]]></link>
			<title>OpenAI Just Filed for Its IPO and the AI Industry Will Never Look the Same. Here Is What the Offering Actually Reveals About the Business of Artificial Intelligence</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 07:24:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phronews.com/ambient-intelligence-inside-metas-multimodal-screenless-future-for-wearable-ai-and-smart-glasses/]]></guid>
			<link><![CDATA[https://phronews.com/ambient-intelligence-inside-metas-multimodal-screenless-future-for-wearable-ai-and-smart-glasses/]]></link>
			<title>Ambient Intelligence: Inside Meta’s Multimodal Screenless Future for Wearable AI and Smart Glasses</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 23:26:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phronews.com/from-tool-to-teammate-why-2026-is-the-exact-moment-ai-stopped-answering-and-started-autonomous-action/]]></guid>
			<link><![CDATA[https://phronews.com/from-tool-to-teammate-why-2026-is-the-exact-moment-ai-stopped-answering-and-started-autonomous-action/]]></link>
			<title>From Tool to Teammate: Why 2026 Is the Exact Moment AI Stopped Answering and Started Autonomous Action</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 23:10:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phronews.com/cognition-just-hit-a-26-billion-valuation/]]></guid>
			<link><![CDATA[https://phronews.com/cognition-just-hit-a-26-billion-valuation/]]></link>
			<title>Cognition Just Hit a $26 Billion Valuation. Eight Months Ago It Was Worth $10 Billion. This Is Not a Normal Funding Cycle.</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 17:53:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phronews.com/beyond-the-prompt-inside-microsoft-and-nvidias-plan-to-reinvent-windows-for-autonomous-personal-agents/]]></guid>
			<link><![CDATA[https://phronews.com/beyond-the-prompt-inside-microsoft-and-nvidias-plan-to-reinvent-windows-for-autonomous-personal-agents/]]></link>
			<title>Beyond the Prompt: Inside Microsoft and Nvidia’s Plan to Reinvent Windows for Autonomous Personal Agents</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 13:09:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phronews.com/bytedance-is-building-its-own-ai-chips/]]></guid>
			<link><![CDATA[https://phronews.com/bytedance-is-building-its-own-ai-chips/]]></link>
			<title>ByteDance Is Building Its Own AI Chips. The Move Is Bigger Than TikTok and the Semiconductor Consequences Are Just Beginning.</title>
			<pubDate><![CDATA[Sun, 07 Jun 2026 16:26:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phronews.com/meta-is-now-charging-up-to-19-99-a-month-for-ai-features/]]></guid>
			<link><![CDATA[https://phronews.com/meta-is-now-charging-up-to-19-99-a-month-for-ai-features/]]></link>
			<title>Meta Is Now Charging Up to $19.99 a Month for AI Features. The Move Tells You Everything About Whether Big Tech Thinks AI Can Pay for Itself.</title>
			<pubDate><![CDATA[Sun, 07 Jun 2026 15:30:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phronews.com/the-silicon-shakeup-why-nvidias-arm-based-rtx-spark-has-intel-and-amd-completely-on-the-defensive/]]></guid>
			<link><![CDATA[https://phronews.com/the-silicon-shakeup-why-nvidias-arm-based-rtx-spark-has-intel-and-amd-completely-on-the-defensive/]]></link>
			<title>The Silicon Shakeup: Why Nvidia’s Arm-Based RTX Spark Has Intel and AMD Completely on the Defensive</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 22:58:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phronews.com/a-google-engineer-made-1-2-million-trading-on-confidential-search-data/]]></guid>
			<link><![CDATA[https://phronews.com/a-google-engineer-made-1-2-million-trading-on-confidential-search-data/]]></link>
			<title>A Google Engineer Made $1.2 Million Trading on Confidential Search Data. The Compliance Failure Behind It Is Far Bigger Than One Employee.</title>
			<pubDate><![CDATA[Sat, 06 Jun 2026 17:42:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phronews.com/openai-and-visa-just-partnered-to-let-ai-agents-spend-your-money-the-implications-for-consumer-finance-and-autonomous-commerce-are-only-beginning-to-sink-in/]]></guid>
			<link><![CDATA[https://phronews.com/openai-and-visa-just-partnered-to-let-ai-agents-spend-your-money-the-implications-for-consumer-finance-and-autonomous-commerce-are-only-beginning-to-sink-in/]]></link>
			<title>OpenAI and Visa Just Partnered to Let AI Agents Spend Your Money. The Implications for Consumer Finance and Autonomous Commerce Are Only Beginning to Sink In</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 15:23:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phronews.com/the-world-economic-forum-named-ai-the-biggest-cybersecurity-threat-on-the-planet/]]></guid>
			<link><![CDATA[https://phronews.com/the-world-economic-forum-named-ai-the-biggest-cybersecurity-threat-on-the-planet/]]></link>
			<title>The World Economic Forum Named AI the Biggest Cybersecurity Threat on the Planet. 94% of Organizations Agree. Here Is What That Number Means.</title>
			<pubDate><![CDATA[Sat, 06 Jun 2026 17:17:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phronews.com/the-88-core-sandbox-why-openai-and-spacex-are-fleeing-traditional-silicon-for-nvidias-massive-vera-cpu/]]></guid>
			<link><![CDATA[https://phronews.com/the-88-core-sandbox-why-openai-and-spacex-are-fleeing-traditional-silicon-for-nvidias-massive-vera-cpu/]]></link>
			<title>The 88-Core Sandbox: Why OpenAI and SpaceX Are Fleeing Traditional Silicon for Nvidia’s Massive Vera CPU</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 12:48:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phronews.com/model-agnosticism-why-amazon-bedrocks-aggressive-cloud-expansion-is-winning-the-enterprise-saas-war/]]></guid>
			<link><![CDATA[https://phronews.com/model-agnosticism-why-amazon-bedrocks-aggressive-cloud-expansion-is-winning-the-enterprise-saas-war/]]></link>
			<title>Model Agnosticism: Why Amazon Bedrock’s Aggressive Cloud Expansion Is Winning the Enterprise SaaS War</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 12:42:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phronews.com/an-enterprise-client-accidentally-spent-500-million-on-claude-in-a-single-month/]]></guid>
			<link><![CDATA[https://phronews.com/an-enterprise-client-accidentally-spent-500-million-on-claude-in-a-single-month/]]></link>
			<title>An Enterprise Client Accidentally Spent $500 Million on Claude in a Single Month. Every Company Deploying AI Agents Needs to Read This.</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 20:01:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phronews.com/anthropic-just-surpassed-openai-in-the-private-market/]]></guid>
			<link><![CDATA[https://phronews.com/anthropic-just-surpassed-openai-in-the-private-market/]]></link>
			<title>Anthropic Just Surpassed OpenAI in the Private Market. The AI Race Has A New Leader and the Gap Is Widening Fast.</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 09:45:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phronews.com/github-lost-3800-internal-repositories-to-a-poisoned-developer-extension/]]></guid>
			<link><![CDATA[https://phronews.com/github-lost-3800-internal-repositories-to-a-poisoned-developer-extension/]]></link>
			<title>GitHub Lost 3,800 Internal Repositories to a Poisoned Developer Extension. The Supply Chain Attack Nobody Saw Coming Is Now the Most Dangerous Kind.</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 17:01:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phronews.com/trump-backed-down-on-his-ai-executive-order-after-big-tech-pushed-back/]]></guid>
			<link><![CDATA[https://phronews.com/trump-backed-down-on-his-ai-executive-order-after-big-tech-pushed-back/]]></link>
			<title>Trump Backed Down on His AI Executive Order After Big Tech Pushed Back. What the Retreat Reveals About U.S. AI Policy Is More Important Than the Order Itself.</title>
			<pubDate><![CDATA[Sun, 31 May 2026 18:20:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phronews.com/spacex-filed-its-ipo-papers-and-is-targeting-a-1-75-trillion-valuation/]]></guid>
			<link><![CDATA[https://phronews.com/spacex-filed-its-ipo-papers-and-is-targeting-a-1-75-trillion-valuation/]]></link>
			<title>SpaceX Filed Its IPO Papers and Is Targeting a $1.75 Trillion Valuation. If It Goes Through It Will Be the Largest Public Offering in History and It Will Reshape the Tech Market Permanently.</title>
			<pubDate><![CDATA[Sun, 31 May 2026 17:27:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phronews.com/foxconn-got-hit-by-ransomware-and-11-million-files-were-stolen-the-nitrogen-attack-on-the-worlds-largest-electronics-maker-has-consequences-for-every-big-tech-supply-chain/]]></guid>
			<link><![CDATA[https://phronews.com/foxconn-got-hit-by-ransomware-and-11-million-files-were-stolen-the-nitrogen-attack-on-the-worlds-largest-electronics-maker-has-consequences-for-every-big-tech-supply-chain/]]></link>
			<title>Foxconn Got Hit by Ransomware and 11 Million Files Were Stolen. The Nitrogen Attack on the World&#8217;s Largest Electronics Maker Has Consequences for Every Big Tech Supply Chain</title>
			<pubDate><![CDATA[Sun, 31 May 2026 15:52:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phronews.com/sam-altman-said-ai-would-take-everyones-jobs/]]></guid>
			<link><![CDATA[https://phronews.com/sam-altman-said-ai-would-take-everyones-jobs/]]></link>
			<title>Sam Altman Said AI Would Take Everyone’s Jobs. Now He Is Walking It Back. Here Is What Changed.</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 12:40:21 +0000]]></pubDate>
		</item>
				</channel>
</rss>
